|
Sectional basketball preview
Let the games begin
By RICHARD A. ROSS
MIDDLETOWN, NY Twenty-seven girls teams and 28 boys teams have entered the 2005 Section Nine tournament, each with hopes of being the sole survivor in their class, thereby earning the right to advance into state-round play. West Point is not the venue for this years tournament; instead it will take place at Sullivan County Community College, Orange County Community College, SUNY New Paltz and Ulster County Community College. Tournament seeds are indicated by #.
Boys (local teams in the tournament)
#6 Monticello (Class A): 11-7 (1-2) faces # 3 Cornwall 17-3 (3-1)
#2 Sullivan West (Class B): 16-4 (5-2) faces #3 Highland 11-9, (8-6)
#5 Tri-Valley (Class C): 6-13 (4-2) faces #4 Tuxedo 10-9 (4-2)
#3 Livingston Manor (Class D): 11-7 (5-4), faces # 2 The Family School 12-6 (7-2)
Other boys teams that will be in the mix:
Class AA
#1 Newburgh: 17-3 (6-2)
#2 Kingston: 16-4 (5-2)
#3 Middletown: 14-5 (4-3)
#4 Monroe-Woodbury: 13-6 (2-5)
# 6 Washingtonville: 8-10 (5-2)
#7 Warwick: 8-10 (5-2)
Class A
#1 Rondout Valley: 13-3 (12-2)
# 2 Red Hook: 17-1 (14-0)
#4 Walkill: 14-6 (10-4)
#5 Saugerties: 12-8 (8-6)
#7 New Paltz: 11-8 (8-6)
Class B
#1 John S. Burke: 15-6 (6-1)
Class C
#1 Pine Plains: 14-5 (9-5)
#2 Millbrook: 13-5 (10-4)
#3 Chester: 12-6 (4-2)
#6 Webutuck: 12-6 (9-4)
Class D
#1 S.S. Seward: 18-2 (10-0)
#4 John A. Coleman Catholic: 2-16 (1-12)
Girls (local teams in the tournament)
# 4 Sullivan West (Class B): 13-6 (4-2) faces # 5 Marlboro 9-10 (7-9)
# 3 Tri-Valley (Class C): 13-7 (4-2) faces #2 Millbrook 9-4 (8-3)
# 3 Eldred (Class D): 11-8 (5-5) faces #2 Chapel Field 14-7 (9-2)
# 4 Livingston Manor (Class D): 10-9 (5-5) faces # 5 John A. Coleman Catholic 8-9 (6-9)
Other girls teams that will be in the mix
Class AA
#1 Newburgh: 14-5 (6-1)
#2 Kingston: 15-4 (5-3)
#3 Minisink Valley: 15-5 (6-1)
#4 FDR: 11-6 (9-3)
#5 Middletown: 14-7 (6-2)
#6 Washingtonville: 12-7 (7-2)
#7 Valley Central: 10-9 (4-3)
Class A
#1 Cornwall: 14-3 (4-0)
#2 Walkill: 14-3 (10-3)
#3 Red Hook: 14-3 (7-2)
#4 Onteora: 13-4 (8-3)
#5 New Paltz 10-9 (8-6)
Class B
#1 John S. Burke Catholic 17-2 (6-0)
#2 Highland 17-3 (11-2)
# 3 Spackenkill 10-9 (9-4)
Class C
#1 Tuxedo 18-2 (6-0)
#4 Rhinebeck 8-7 (7-5)
Class D
#1 S.S. Seward 18-3 (9-1)
|