County Legislature
|
| District 1 | Margaret I. Hazen(R) | *Christopher Cunningham(D-C) |
| District2 | John J. LiGreci(R) | *Kathleen LaBuda(D-C-WF) |
| District3 | *Gregory J. Goldstein(R-C) | Elwin “Woody” Wood(D) |
| District4 | *Donald P. Trotta(R) | Jonathan F. Rouis(D-C) |
| District5 | *Rodney Gaebel(R-C) | Joan Kern(D-WF) |
| District6 | *Jodi Goodman(R-C) | Kevin Hopkins(D-WF) |
| District7 | Nathan Steingart(R-EJ) | *Leni Binder(D-C) |
| District8 | *Robert Kunis(R-C) | Ronald G. Hiatt(D-EJ) |
| District9 | *James Carnell(R-C) | Sam Wohl(D-WF) |
| |
| |
Bethel
|
| Supervisor | Robert Bonnaci Sr.(R-C) Richard A. Morey(FG) | Ira Liff(D) |
| Council | Harold Russell(R-C) Richard Crumley(R) | Daniel Sturm(D-WF) *Robert Blais(D-C) |
| HwySupt. | Bernard Cohen(R) | Lynden Lilley(D-C) |
| TaxCol. | Robert Doherty(R) | *Debra Gabriel(D-C-WF) |
| |
| Cochecton |
| Supervisor | Joseph Manaseri(R) | *Salvatore Indelicato(D) |
| Council | Lisa Haas(R-C) Gary D. Maas(R-C) | *Larry Richardson(D) *Sharon Cardone(D) |
| HwySupt. | George Blaso(R) | *Brian DuBois(D-C) |
| TaxCol. | Linda Keesler(R-C) | *Anna Sauer(D) |
| |
Delaware
|
| Supervisor | Bradley W.Mallett(R-C) | *William Moran(D) |
| Council | *Arnold R. Baum(R) James H. Scheutzow(D) | KevinT.Connors(D)
|
| |
Fallsburg
|
| Supervisor | Ruby Gold(R) | *Steven J. Levine(D-C) |
| Council | Kathleen Sullivan(R-C) Robert Leventoff(R) | *Ann Prusinski(D) *Arnold Seletsky(D) |
| |
Forestburgh
|
| Supervisor | Roy Gunther(R) | *John J. Sipos(D-C) |
| Clerk | *Evelyn Parks(R-C) | Kim Stacy(D) |
| Council | James Steinberg(R) *George Cuff(C) *John Galligan(D) | Ken Schultz(D) Alan Kesten(R)
|
| |
Fremont
|
| Council | George Conklin(R) *John Hubacert(R) | Robert Theadore(D) Onofrio “Chuck” Papa(D) |
| HwySupt. | Brian Gebelein(R) | *Martin Meyer(D) |
| |
Highland
|
| Supervisor | *Allan Schadt(D) | Stephen H. Barnes(C) |
| Council | Roseann Paolini(R) Andrew Valenti(R-C) | Marsha Hunter(D-C) *Paul Zimmerman(D) |
| |
Liberty
|
| Supervisor | Shirley Lindsley(R-C) | Frank DeMayo(D) |
| Justice | Brian Rourke(R-C) | Elissa Killian(D-WF) |
| Council | *Thomas Hasbrouck(R-C) Joanne McPhillips(R-C) | Kevin Mullen(D-WF) Lynn Killian(D-WF)
|
| |
Mamakating
|
| Supervisor | Charles Penna(R-C) James Barnett(MF) | *Fred Harding(D) |
| Council | Arthur Ramos(R-C) *Marcia Hamill(C) obert Fiore(D) | John Sean Moriarty(D-WF) Regina Saunders(R-C) |
| |
Neversink
|
| Council | *Arden Dean(R) | Bryan Delaney(D) |
| |
Rockland
|
| Justice | *Harold Madison(R-C) *Franklin Gibson(R-C) | George Hendrickson(D) Pete Feinberg(D)
|
| Clerk | Margaret Roberts(R)(R-C) | *Judy Newman(D-C) |
| Council | *Richard Welch(R) Patrick Casey | *Glen Carlson (D) Bernard Olff(D) |
| HwySupt | Mark Zeininger(R-C) | *Bowman Owen(D)
|
| TaxCol. | Rose Mary Hankins(R-C) | *Kimberly Taggart(D) |
| Council | *Sharon Jankiewicz(R-C) Alex Rey(R) | *John Washington(D) Peter Briggs(D-C) |
| TaxCol. | Kristine Walsh Gallet(R-C) | *Barbara Goldfarb(D) |
| |
Tusten
|
| HwySupt. | George Kinch(R) | Ronald Schalck(D) |
KEY:*Incumbent,R-Republican,D-Democrat,C-Conservative,WF-WorkingFamily,EJ-EqualJustice,FG-FairGovernment,MF-MamakatingFirst